Unit prices
Unit prices effective as at 24/08/2025
Multi Sector (Traditional)
Product | Entry and exit prices | |
---|---|---|
Conservative | ||
Conservative Index | 2.52203 | |
Future Directions Conservative | 2.51941 | |
Moderately Conservative | ||
Future Directions Moderately Conservative | 3.1492 | |
Moderately Conservative Index | 2.30182 | |
Balanced | ||
Balanced Index | 3.71591 | |
Future Directions Balanced | 3.91361 | |
Pendal Sustainable Balanced | 1.31003 | |
Moderately Aggressive | ||
Future Directions Growth | 4.62757 | |
Growth Index | 3.32287 | |
Aggressive | ||
Future Directions High Growth | 5.06696 | |
High Growth Index | 3.76768 |
MySuper Investments
Product | Entry and exit prices | |
---|---|---|
AMP MySuper 1950s | 1.78228 | |
AMP MySuper 1960s | 2.05369 | |
AMP MySuper 1970s | 2.50795 | |
AMP MySuper 1980s | 2.5837 | |
AMP MySuper 1990s Plus | 2.53727 | |
AMP MySuper Capital Stable | 1.74976 |
Single Sector Investment Options
Product | Entry and exit prices | |
---|---|---|
Fixed Interest - Core Fixed Interest | ||
Australian Fixed Interest Index | 1.48862 | |
Global Fixed Interest Index (Hedged) | 1.4949 | |
Specialist Diversified Fixed Income | 1.20007 | |
Property | ||
Australian Property Index | 3.26072 | |
Global Property Index (Hedged) | 0.94123 | |
Alternative Strategies | ||
Global Listed Infrastructure Index (Hedged) | 1.23207 | |
Global Listed Infrastructure Index (Hedged) | 1.25593 | |
Equities - Australian Equities | ||
Australian Share Index | 6.14423 | |
Specialist Australian Share | 6.29729 | |
Equities - Global Equities | ||
International Share Index | 5.49225 | |
International Share Index (Hedged) | 1.2943 | |
Specialist International Share | 5.75053 | |
Specialist International Share (Hedged) | 5.01762 | |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 4.75064 | |
Equities - Specialist Equities | ||
Specialist Geared Australian Share | 8.81462 |
Fees and costs
-
SignatureSuper – Investment Guide
The fees and costs section in the document will provide you detailed information on the charges applicable to your investments.
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
2025
2024
- SignatureSuper - Investment option updates - December 2024
- SignatureSuper - Investment option updates - September 2024
- SignatureSuper - Investment option updates - June 2024
- SignatureSuper - Investment option updates - March 2024
2023
- SignatureSuper - Investment option updates - December 2023
- SignatureSuper - Investment option updates - September 2023
- SignatureSuper - Investment option updates - June 2023
- SignatureSuper - Investment option updates - March 2023
2022
Product disclosure statement
-
SignatureSuper PDS
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
-
Looking for the PDS from when you joined? Call us
1300 366 019
Target market determination
What you need to know
The super coach session is a super health check and is provided by AWM Services. It is a general advice conversation only. It does not consider your personal circumstances.