Unit prices
Unit prices effective as at 31/03/2025
Multi Sector (Traditional)
Product | Entry and exit prices | |
---|---|---|
Conservative | ||
Conservative Index | 2.40838 | |
Future Directions Conservative | 2.40723 | |
Moderately Conservative | ||
Future Directions Moderately Conservative | 2.94756 | |
Moderately Conservative Index | 2.15673 | |
Balanced | ||
Balanced Index | 3.41213 | |
Future Directions Balanced | 3.61479 | |
Pendal Sustainable Balanced | 1.21622 | |
Moderately Aggressive | ||
Future Directions Growth | 4.20999 | |
Growth Index | 3.00494 | |
Aggressive | ||
Future Directions High Growth | 4.54622 | |
High Growth Index | 3.36683 |
MySuper Investments
Product | Entry and exit prices | |
---|---|---|
AMP MySuper 1950s | 1.66108 | |
AMP MySuper 1960s | 1.88672 | |
AMP MySuper 1970s | 2.2791 | |
AMP MySuper 1980s | 2.34661 | |
AMP MySuper 1990s Plus | 2.30733 | |
AMP MySuper Capital Stable | 1.62994 |
Single Sector Investment Options
Product | Entry and exit prices | |
---|---|---|
Fixed Interest - Core Fixed Interest | ||
Australian Fixed Interest Index | 1.45516 | |
Global Fixed Interest Index (Hedged) | 1.47388 | |
Specialist Diversified Fixed Income | 1.17645 | |
Property | ||
Australian Property Index | 2.72582 | |
Global Property Index (Hedged) | 0.90561 | |
Alternative Strategies | ||
Global Listed Infrastructure Index (Hedged) | 1.17436 | |
Global Listed Infrastructure Index (Hedged) | 1.15863 | |
Equities - Australian Equities | ||
Australian Share Index | 5.37497 | |
Specialist Australian Share | 5.63971 | |
Equities - Global Equities | ||
International Share Index | 4.93431 | |
International Share Index (Hedged) | 1.14991 | |
Specialist International Share | 5.21452 | |
Specialist International Share (Hedged) | 4.45672 | |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 4.07601 | |
Equities - Specialist Equities | ||
Specialist Geared Australian Share | 7.52926 |
Fees and costs
-
SignatureSuper – Investment Guide
The fees and costs section in the document will provide you detailed information on the charges applicable to your investments.
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
2024
- SignatureSuper - Investment option updates - December 2024
- SignatureSuper - Investment option updates - September 2024
- SignatureSuper - Investment option updates - June 2024
- SignatureSuper - Investment option updates - March 2024
2023
- SignatureSuper - Investment option updates - December 2023
- SignatureSuper - Investment option updates - September 2023
- SignatureSuper - Investment option updates - June 2023
- SignatureSuper - Investment option updates - March 2023
2022
Product disclosure statement
-
SignatureSuper PDS
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
-
Looking for the PDS from when you joined? Call us
1300 366 019
Target market determination
What you need to know
The super coach session is a super health check and is provided by AWM Services. It is a general advice conversation only. It does not consider your personal circumstances.