Unit prices
Unit prices effective as at 12/02/2025
Multi Sector (Traditional)
Product | Entry and exit prices | |
---|---|---|
Conservative | ||
Conservative Index | 2.42317 | |
Future Directions Conservative | 2.42589 | |
Moderately Conservative | ||
Future Directions Moderately Conservative | 3.00634 | |
Moderately Conservative Index | 2.19364 | |
Balanced | ||
Balanced Index | 3.51112 | |
Future Directions Balanced | 3.72489 | |
Pendal Sustainable Balanced | 1.25366 | |
Moderately Aggressive | ||
Future Directions Growth | 4.37953 | |
Growth Index | 3.12281 | |
Aggressive | ||
Future Directions High Growth | 4.7752 | |
High Growth Index | 3.53223 |
MySuper Investments
Product | Entry and exit prices | |
---|---|---|
AMP MySuper 1950s | 1.69893 | |
AMP MySuper 1960s | 1.94652 | |
AMP MySuper 1970s | 2.36926 | |
AMP MySuper 1980s | 2.44063 | |
AMP MySuper 1990s Plus | 2.39907 | |
AMP MySuper Capital Stable | 1.6657 |
Single Sector Investment Options
Product | Entry and exit prices | |
---|---|---|
Fixed Interest - Core Fixed Interest | ||
Australian Fixed Interest Index | 1.44097 | |
Global Fixed Interest Index (Hedged) | 1.46101 | |
Specialist Diversified Fixed Income | 1.16569 | |
Property | ||
Australian Property Index | 3.01425 | |
Global Property Index (Hedged) | 0.916 | |
Alternative Strategies | ||
Global Listed Infrastructure Index (Hedged) | 1.13863 | |
Global Listed Infrastructure Index (Hedged) | 1.15224 | |
Equities - Australian Equities | ||
Australian Share Index | 5.73342 | |
Specialist Australian Share | 6.0424 | |
Equities - Global Equities | ||
International Share Index | 5.16393 | |
International Share Index (Hedged) | 1.21881 | |
Specialist International Share | 5.42586 | |
Specialist International Share (Hedged) | 4.69193 | |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 4.25811 | |
Equities - Specialist Equities | ||
Specialist Geared Australian Share | 8.81984 |
Fees and costs
-
SignatureSuper – Investment Guide
The fees and costs section in the document will provide you detailed information on the charges applicable to your investments.
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
2024
- SignatureSuper - Investment option updates - September 2024
- SignatureSuper - Investment option updates - June 2024
- SignatureSuper - Investment option updates - March 2024
2023
- SignatureSuper - Investment option updates - December 2023
- SignatureSuper - Investment option updates - September 2023
- SignatureSuper - Investment option updates - June 2023
- SignatureSuper - Investment option updates - March 2023
2022
Product disclosure statement
-
SignatureSuper PDS
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
-
Looking for the PDS from when you joined? Call us
1300 366 019
Target market determination
What you need to know
The super coach session is a super health check and is provided by AWM Services. It is a general advice conversation only. It does not consider your personal circumstances.